Size chart
Bodysuit & Corset Sizing ▾
Size US Size Bust (in) Waist (in) Hips (in)
XS 0-2 30-32 23-24 33-34
S 4-6 33-34 25-26 35-36
M 8-10 35-36 27-28 37-38
L 12-14 37-39 29-31 39-41
XL 16-18 40-42 32-34 42-44
Bralette Sizing ▾
Size Bra Size Equivalent
XS 30A, 30B, 32A
S 32B, 32C, 34A, 34B
M 32D, 34C, 36A, 36B
L 34D, 36C, 36D, 38B, 38C
XL 38D, 40C, 40D
Bra & Bustier Sizing ▾
Band Size Underbust (in) Cup Size Bust Difference (in)
32 28-29 A +1"
34 30-31 B +2"
36 32-33 C +3"
38 34-35 D +4"
40 36-37 DD/E +5"
Bottoms Sizing ▾
Size US Size Waist (in) Hips (in)
XS 0-2 23-24 33-34
S 4-6 25-26 35-36
M 8-10 27-28 37-38
L 12-14 29-31 39-41
XL 16-18 32-34 42-44
Chemise Sizing ▾
Size US Size Bust (in) Hips (in)
S 4-6 32-34 34-36
M 8-10 35-37 37-39
L 12-14 38-40 40-42
XL 16-18 41-43 43-45
Tops & Dresses Sizing ▾
Size US Size Bust (in) Waist (in)
S 4-6 33-34 25-26
M 8-10 35-36 27-28
L 12-14 37-39 29-31
XL 16-18 40-42 32-34
Hosiery Sizing ▾
Size Height (ft/in) Weight (lbs)
S/M 4'10" - 5'4" 90 - 140
M/L 5'4" - 5'10" 130 - 170
One Size (OS) 5'0" - 5'8" 100 - 160
Queen/Plus 5'2" - 6'0" 160 - 220
Latex Sizing ▾
Size US Size Bust (in) Waist (in) Hips (in)
XS 0 30-31.5 22-23.5 32-33.5
S 2-4 32-33.5 24-25.5 34-35.5
M 6-8 34-35.5 26-27.5 36-37.5
L 10-12 36-37.5 28-29.5 38-39.5
XL 14-16 38-39.5 30-31.5 40-41.5
Robe Sizing ▾
Size US Size Equivalent
One Size (OS) Fits US 2 - 12
S/M US 4 - 8
L/XL US 10 - 16
Garter Belt Sizing ▾
Size Waist (in) US Size
XS/S 24-27 0-4
M/L 28-32 6-12
XL/XXL 33-38 14-18
Swimwear Sizing ▾
Size US Size Bust (in) Waist (in) Hips (in)
XS 0-2 32-33 24-25 34-35
S 4-6 34-35 26-27 36-37
M 8-10 36-37 28-29 38-39
L 12-14 38-40 30-32 40-42
XL 16-18 41-43 33-35 43-45

Related Products

Recently Viewed Products